WHERE TO WATCH AL PRESENTS: “DREAMS”
| CITY | STATION | AFFILIATE | CHANNEL | DAY/TIME | |||||
| Albuquerque-Santa Fe | KASY | MY TV | 50 | 3/27 @ 3pm | |||||
| Alexandria, LA | KALB | CBS | 5 | 3/26 @ 12pm | |||||
| Amarillo | KCPN | MY TV | 33 | 3/12 @ 4pm | |||||
| Anchorage | KYES | My TV | 5 | 3/6 @ 1pm | |||||
| Augusta | WAGT | NBC | 26 | ||||||
| Austin | KNVA | CW | 54 | 2/20 @ 4am | |||||
| Baton Rouge | KWBJ | IND | 39 | 1/26 @ 11am | |||||
| Boise | KIVI | ABC | 6 | 3/27 @ 2pm | |||||
| Charlotte | WJZY | CW | 46 | 3/13 @ 5pm | |||||
| Cincinnati | WBQC | IND | 38 | 3/13 @ 4pm | |||||
| Colorado Springs-Pueblo | KCET | COMCAST | 105 | 2/25 @ 11pm | |||||
| Columbia, SC | WKTC | My TV | 63 | ||||||
| Columbus, OH | WWHO | CW | 53 | 2/20 @ 11am | |||||
| Corpus Christi | KZTV | CBS | 10 | 2/27 @ 11am | |||||
| Dallas-Ft. Worth | KDFI | MY TV | 27 | 2/19 @ 2pm | |||||
| Denver | KCET | COMCAST | 105 | 2/25 @ 11pm | |||||
| El Paso (Las Cruces) | KVIA | ABC | 7 | 2/26 @ 1pm | |||||
| Fresno-Visalia | KMPH | FOX | 26 | 2/27 @ 3pm | |||||
| Ft. Myers-Naples | WFTX | FOX | 36 | 2/19 @ 12:30pm | |||||
| Gainesville | WMYG | MY TV | 11 | 2/5 @ 12pm | |||||
| Grand Junction-Montrose | KGJT | MY TV | 27 | ||||||
| Greenvll-Spart-Ashevll-And | WYMA | MY TV | 40 | 1/29 @ 12pm | |||||
| Harlingen-Wslco-Brnsvl-McA | XRIO | FOX | 2 | 3/6 @ 11:30am | |||||
| Hartford & New Haven | WCTX | MY TV | 59 | 2/5 @ 1:30pm | |||||
| Honolulu | NHON | CW | 2 | 3/13 @ 1pm | |||||
| Houston | KTXH | MY TV | 20 | 3/20 @ 1pm | |||||
| Huntsville | WZTV | IND | 11 | 2/26 @ 1pm | |||||
| Jacksonville | WLTV | NBC | 12 | ||||||
| Juneau | K17HC | My TV | 17 | ||||||
| Kansas City | KMBC | ABC | 9 | 3/19 @ 12pm | |||||
| Las Vegas | KVCW | CW | 33 | 2/26 @ 2pm | |||||
| Los Angeles | KABC | ABC | 7 | ||||||
| Louisville | WYCS | IND | 24 | ||||||
| Lubbock | KMYL | MY TV | 12 | 3/12 @ 3:30pm | |||||
| Miami | WFOR | CBS | 4 | 2/27 @ 12pm | |||||
| Milwaukee | WCGV | My TV | 24 | 3/13 @ 12pm | |||||
| Minneapolis-St. Paul | KSTP | ABC | 5 | 2/6 @ 12pm | |||||
| Mobile-Pensacola (Ft Walt) | WFGX | IND | 35 | 2/14 @ 11am | |||||
| Nashville | WZTV | FOX | 17 | 3/26 @ 3pm | |||||
| New Orleans | WHNO | IND | 20 | ||||||
| New York | WWOR | MY 9 | 9 | 2/12 @ 1pm | |||||
| Norfolk-Portsmth-Newpt Nws | WAVY | NBC | 10 | 1/29 @ 1pm | |||||
| Odessa-Midland | NOSA | MY TV | 16 | 3/13 @ 2:30pm | |||||
| Oklahoma City | KOKH | FOX | 25 | 3/13 @ 11am | |||||
| Palm Springs | KMIR | NBC | 46/36/6 | 3/27 @ 6pm | |||||
| Philadelphia | WPVI | ABC | 6 | 3/5 @ 1pm | |||||
| Phoenix (Prescott) | KUTP | MY TV | 45 | 2/6 @ 4pm | |||||
| Providence-New Bedford | WPRI | CBS | 12 | ||||||
| Puerto Rico | WPRU | ABC | 20 | 2/6 @ 5pm | |||||
| Raleigh-Durham (Fayetvlle) | WLFL | CW | 22 | 1/30 @ 4pm | |||||
| Reno | KOLO | ABC | 8 | 3/5 @ 3pm | |||||
| Roanoke-Lynchburg | WDBJ/WDBJ-DT | CBS/My TV | 7/18 | ||||||
| San Antonio | WOAI | NBC | 4 | 2/6 @ 4pm | |||||
| San Diego | XDTV | MY TV | 13 | ||||||
| San Francisco-Oak-San Jose | KICU | IND | 36 | 2/26 @ 3pm | |||||
| Sioux City | KTIV | NBC | 4 | 2/27 @ 11:30am | |||||
| South Bend | WSBT | CBS | 2 | 2/27 @ 3pm | |||||
| Spokane | KVEW-DT | MY TV | 4 | ||||||
| St. Louis | KNLC | IND | 24 | 3/27 @ 2pm | |||||
| Tallahassee | WTLH | FOX | 49 | 2/5 @ 3pm | |||||
| Toledo | WMNT | My TV | 48 | ||||||
| Topeka | DIBW | MyTV | 13.2 | 2/20 @ 11pm | |||||
| Tucson (Sierra Vista) | KGUN | ABC | 9 | 1/29 @ 1pm | |||||
| Twin Falls | KSAW | ABC | 51 | ||||||
| Tyler-Longview(Lfkn&Ncgd) | KLPN | MY TV | 58 | ||||||
| Victoria | KXTS | MY TV | 41 | ||||||
| Virgin Islands | WSVI | ABC | 8 | 2/20 @ 2pm | |||||
| West Palm Beach-Ft. Pierce | WTVX | CW | 34 | 2/27 @ 12:30pm | |||||
| Wichita Falls & Lawton | KSWO | ABC | 7 | 2/20 @ 1pm | |||||
| Wichita-Hutchinson Plus | KSCW | CW | 33 | ||||||
| Wilmington | WMYW | My TV | 47 | ||||||
| Yakima-Pasco-Rchlnd-Knnwck | KAPP | ABC | 35 | 1/30 @ 11am | |||||
| Yuma | KYMA | NBC | 11 | 2/6 @ 3pm | |||||













