Where to watch
| CITY | STATION | AFFILIATE | CHANNEL | DAY/TIME | |||||
| Abilene-Sweetwater | KTAB | CBS | 32 | Sun 6:30am | |||||
| Albuquerque-Santa Fe | KASY | MY TV | 50 | Sat 1:30am | |||||
| Albuquerque-Santa Fe | KASY | MY TV | 50 | Sun 9:00am | |||||
| Alexandria, LA | KALB | CBS | 5 | Sun 1:30am | |||||
| Amarillo | KCPN | MY TV | 33 | Sun 1:00pm | |||||
| Anchorage | KYES | My TV | 5 | Sun 1:00am | |||||
| Austin | KEYE | CBS | 42 | Sat 1:30am* | |||||
| Bakersfield | KERO | ABC | 23 | Sat 1:30am | |||||
| Baton Rouge | KWBJ | IND | 39 | Wed 7:00pm | |||||
| Baton Rouge | KWBJ | IND | 39 | Fri 8:00pm | |||||
| Beaumont-Port Arthur | KUIL | FOX | 29 | Sun 8:00am | |||||
| Boise | KIVI | ABC | 6 | Sun 1:00am | |||||
| Boston (Manchester) | WCVB | ABC | 5 | Fri 3:00am | |||||
| Boston (Manchester) | WCVB | ABC | 5 | check listings | |||||
| Casper-Riverton | KCWY | NBC | 13 | Sun 5:00am | |||||
| Charlotte | WJZY | CW | 46 | Sun 12:00am | |||||
| Charlotte | WMYT | MY TV | 55 | Check Listings | |||||
| Chattanooga | WDEF | CBS | 12 | Sat 4:00am | |||||
| Cheyenne-Scottsbluff | KCWY | NBC | 13 | Sun 5:00am | |||||
| Chicago | WCIU | IND | 26 | Sun 4:30am | |||||
| Cincinnati | WBQC | IND | 38 | Sat 4:00pm | |||||
| Colorado Springs-Pueblo | KXTU | CW | 57 | Sun 12:00am | |||||
| Columbia, SC | WKTC | My TV | 63 | Sat 11:00pm | |||||
| Corpus Christi | KZTV | CBS | 10 | Sat6:00pm | |||||
| Corpus Christi | KZTV | CBS | 10 | Check other listings | |||||
| Dallas-Ft. Worth | KDFI | MY TV | 27 | Sun1:00am | |||||
| Dayton | WRCX | IND | 40 | Wed1:30pm | |||||
| Denver | KWGN | CW | 2 | Sat12:00am | |||||
| El Paso (Las Cruces) | KVIA | ABC | 7 | Sun1:00am | |||||
| El Paso (Las Cruces) | KVIA-DT2 | CW | 7,2 | Sun3:00pm | |||||
| Eugene | KMTR | NBC | 16 | Sun6:30am | |||||
| Flint-Saginaw-Bay City | WNEM-DT | My TV | 5.2 | Sat1:00pm | |||||
| Fresno-Visalia | KMPH | FOX | 26 | Sat12:30am | |||||
| Ft. Myers-Naples | WFTX | FOX | 36 | Sat1:30am | |||||
| Grand Junction-Montrose | KGJT | MY TV | 27 | Sun9:00pm | |||||
| Grand Rapids-Kalmzoo-B.Crk | WOOD | NBC | 8 | Sun5:30am | |||||
| Green Bay-Appleton | WFRV | CBS | 5 | check listings* | |||||
| Greensboro-H.Point-W.Salem | WCWG | CW | 20 | Sun1:30am | |||||
| Greenvll-Spart-Ashevll-And | WYMA | MY TV | 40 | Sun6:00am | |||||
| Harlingen-Wslco-Brnsvl-McA | XRIO | FOX | 2 | Sun8:30am | |||||
| Hartford & New Haven | WCTX | MY TV | 59 | Sun12:00pm | |||||
| Hattiesburg-Laurel | WHLT | CBS | 22 | Sat3:00am | |||||
| Honolulu | NHON | CW | 2 | Sat1:30pm | |||||
| Houston | KPRC | LATV | 2.1 / Comcast 12 | Sat 6:00pm | |||||
| Huntsville-Decatur (Flor) | WTZT | IND | 11 | Sun3:00pm | |||||
| Jackson, MS | WJTV | CBS | 12 | Sat3:00am | |||||
| Jacksonville | WJXX | ABC | 25 | Fri3:30am | |||||
| Juneau | K17HC | My TV | 17 | Sat4:00am | |||||
| Kansas City | KCWE | CW | 29 | Sun5:00pm* | |||||
| Kansas City | KCWE | CW | 29 | Sun11:00pm | |||||
| Lansing | WSYM | FOX | 47 | As Needed | |||||
| Laredo | KVTV | CBS | 10 | Fri1:30am | |||||
| Laredo | KVTV | CBS | 10 | Check other listings | |||||
| Las Vegas | KVCW | CW | 33 | Sun1:00pm | |||||
| Las Vegas | KVMY | MY TV | 21 | Sun3:00am | |||||
| Little Rock-Pine Bluff | KARZ | MY TV | 42 | Sun7:00am | |||||
| Los Angeles | KABC | ABC | 7 | Sun4:00pm* | |||||
| Louisville | WYCS | IND | 24 | Sun4:00pm | |||||
| Lubbock | KMYL | MY TV | 12 | Sat6:30am | |||||
| Madison | WISC-DT | MY TV | 14 | Sun10am | |||||
| Marquette | WJMN | CBS | 3 | check listings* | |||||
| Medford-Klamath Falls | KFBI | MY TV | 63 | Sun5:30pm | |||||
| Miami-Ft. Lauderdale | WPLG-DT | LATV | 10.2/209 Comcast cbl | Sat6:00pm | |||||
| Milwaukee | WVTV | CW | 18 | Sun3:00am | |||||
| Milwaukee | WCGV | My TV | 24 | Sun3:30pm | |||||
| Minneapolis-St. Paul | KSTP | ABC | 5 | Sat3:30am | |||||
| Mobile-Pensacola (Ft Walt) | WFGX | IND | 35 | Sat12:30pm | |||||
| Monterey-Salinas | KCBA | FOX | 35 | Sun5:00am | |||||
| Nashville | WZTV | FOX | 17 | Sat6:30am | |||||
| New Orleans | WUPL | MY TV | 54 | Sat1:00am | |||||
| New York | WWOR | MY 9 | 9 | Sun4:00pm | |||||
| Norfolk-Portsmth-Newpt Nws | WVBT | FOX | 43 | Sun5:00am | |||||
| Odessa-Midland | KOSA | CBS | 7 | Sat1:30am | |||||
| Odessa-Midland | NOSA | MY TV | 16 | check listings | |||||
| Oklahoma City | KOCB | CW | 25 | Sun1:00am | |||||
| Omaha | KMTV | CBS | 3 | As Needed | |||||
| Orlando-Daytona Bch-Melbrn | WRDQ | IND | 27 | Sat12:30am | |||||
| Palm Springs | KMIR | NBC | 46/36/6 | Sat4:30pm* | |||||
| Philadelphia | WPVI-DT2 | ABC/Digital | 6.2/231cable | Sat12:00pm | |||||
| Phoenix (Prescott) | KUTP | MY TV | 45 | Sat11:30pm* | |||||
| Providence-New Bedford | WPRI | CBS | 12 | Sat5:00am | |||||
| Providence-New Bedford | WNAC | FOX | 64 | Sun5:30am | |||||
| Puerto Rico | WSJP | CW | 30 | Fri5:00pm | |||||
| Raleigh-Durham (Fayetvlle) | WLFL | CW | 22 | Sun12:00pm | |||||
| Raleigh-Durham (Fayetvlle) | WLFL | CW | 22 | Sun1:00am | |||||
| Reno | KTVN | CBS | 2 | Sat1:00am | |||||
| Richmond-Petersburg | WTVR-DT | IND | 6,2 | Sun10:30am | |||||
| Roanoke-Lynchburg | WDBJ/WDBJ-DT | CBS/My TV | 7/18 | Sun12:30pm | |||||
| Rockford | WREX | NBC | 13 | Sat5:30am | |||||
| Sacramnto-Stkton-Modesto | KQCA | MY TV | 58 | Sat6:30am | |||||
| Sacramnto-Stkton-Modesto | KCRA | NBC | 3 | Sat/11:30am* | |||||
| Salt Lake City | KUTV | CBS | 2 | Sun6:00am | |||||
| San Angelo | KLST | CBS | 8 | Sun6:30am | |||||
| San Antonio | WOAI | NBC | 4 | Sun11:30pm* | |||||
| San Diego | XDTV | MY TV | 13 | Sun4:00pm | |||||
| San Francisco-Oak-San Jose | KICU | IND | 36 | Sat12:00pm | |||||
| San Francisco-Oak-San Jose | KTVU | FOX | 2 | Sat2:00pm | |||||
| San Francisco-Oak-San Jose | KFTY | IND | 50 | Sun2:30pm | |||||
| SantaBarbra-SanMar-SanLuOb | KKFX | FOX | 11 | Sat2:00am | |||||
| Sherman-Ada | KXII/UXII-DT | CBS/ MY TV | 12/12.2 | Sat11:00am | |||||
| Sioux City | KTIV | NBC | 4 | Sun9:30am | |||||
| South Bend-Elkhart | WSBT/WSBT-DT | CBS/IND | 2/22.2 | Sat4:00pm | |||||
| Spokane | KVEW-DT(Yakima) | MY TV | Sun10:30am | ||||||
| Springfield-Holyoke | WGGB | ABC | 40 | Sun6:30am | |||||
| Springfield-Holyoke | WGGB-DT2 | FOX | 55 | Sun7:00am | |||||
| St. Louis | KNLC | IND | 24 | Sat1:00pm | |||||
| Tallahassee-Thomasville | WTLH/WFXU/WTLF | FOX/CW | 49/57/24 | Check Local Listings | |||||
| Tampa-St. Pete (Sarasota) | WTTA | My TV | 38 | Sun2:00am | |||||
| Topeka | WIBW | CBS | 13 | Sun7:30pm | |||||
| Topeka | DIBW | MyTV | 13,2 | Sun8:30pm | |||||
| Tri-Cities, TN-VA | WJHL | CBS | 11 | Fri2:30am | |||||
| Tucson (Sierra Vista) | KWBA | CW | 58 | Sun1:00pm | |||||
| Twin Falls | KSAW | ABC | 51 | Fri2:00am | |||||
| Tyler-Longview(Lfkn&Ncgd) | KLPN | MY TV | 58 | Sun10:30am | |||||
| Utica | WKTV | NBC | 2 | Sun12:30am | |||||
| Victoria | KXTS | MY TV | 41 | Sat1:00pm | |||||
| Virgin Islands | WSVI | ABC | 8 | Tue5:00pm | |||||
| Waco-Temple-Bryan | KCEN | NBC | 6 | Sat12:30am* | |||||
| Washington, DC (Hagrstwn) | WJAL | IND | 68 | Fri4:00pm | |||||
| West Palm Beach-Ft. Pierce | WTVX | CW | 34 | check Listings | |||||
| West Palm Beach-Ft. Pierce | WWHB | Azteca | 48 | Check listings* | |||||
| Wichita Falls & Lawton | KSWO | ABC | 7 | Sun2:30am | |||||
| Wichita-Hutchinson Plus | KSCW | CW | 33 | Sat1:00am | |||||
| Wilmington | WMYW | My TV | 47 | Sun11:30am | |||||
| Yakima-Pasco-Rchlnd-Knnwck | KAPP | ABC | 35 | Sun/3:30pm | |||||
| Yuma-El Centro | KYMA | NBC | 11 | Sun12:30am* | |||||
| * Time period changes reflect week of 3/15-3/21/10 only | |||||||||
Other ways to view American Latino
If you live in an area that gets SITV on your cable system, you can view re-runs of American Latino on a delay basis. You can check out AL UNCUT for web video, behind the scenes clips and exclusive footage.













