Where to watch
| CITY | STATION | AFFILIATE | CHANNEL | DAY/TIME | |||||
| Albuquerque-Santa Fe | KASY | MY TV | 50 | Sun11:00am | |||||
| Alexandria, LA | KALB | CBS | 5 | Sat4:00am | |||||
| Amarillo | KCPN | MY TV | 33 | Sun1:00pm | |||||
| Anchorage | KYES | My TV | 5 | Sun1:00am | |||||
| Austin | KBVO | MY TV | 51 | Sun12:30am | |||||
| Austin | KNVA | CW | 54 | Sun4:00am | |||||
| Baton Rouge | KWBJ | IND | 39 | Wed7:00pm | |||||
| Baton Rouge | KWBJ | IND | 39 | Fri8:00pm | |||||
| Beaumont | KFDM | CBS | 6 | check listings | |||||
| Boise | KIVI | ABC | 6 | Sun12:30am | |||||
| Boston (Manchester) | WCVB | ABC | 5 | Fri2:30am | |||||
| Boston (Manchester) | WMUR | ABC | 9 | Sat/4:00am | |||||
| Casper-Riverton | KCWY | NBC | 13 | Sun5:00am | |||||
| Charlotte | WJZY | CW | 46 | Sun1:00am | |||||
| Charlotte | WJZY | CW | 46 | Sun10:30am | |||||
| Chattanooga | WDEF | CBS | 12 | Sat4:00am | |||||
| Cheyenne-Scottsbluff | KCWY | NBC | 13 | Sun4:00am | |||||
| Chicago | WCUU (WCIU-DT2) | IND | Digital | Sat9:30am | |||||
| Chico | KRVU | MY TV | 21 | Sat3:30pm | |||||
| Colorado Springs-Pueblo | KCET | Comcast | 105 | Sat10:00pm | |||||
| Columbia, SC | WKTC | My TV | 63 | Sat5:00pm | |||||
| Corpus Christi | KZTV | CBS | 10 | Sun12:30am | |||||
| Corpus Christi | KZTV | CBS | 10 | Check other listings | |||||
| Dallas-Ft. Worth | KDFI | MY TV | 27 | Sat12:30pm* | |||||
| Dallas-Ft. Worth | KDFI | MY TV | 27 | Sun1:00am | |||||
| Dayton | WHIO | CBS | 7 | check listings | |||||
| Denver | KCET | Comcast | 105 | Sun9:00pm | |||||
| El Paso (Las Cruces) | KVIA | ABC | 7 | Sat1:45am | |||||
| El Paso (Las Cruces) | KVIA-DT2 | CW | 7.2 | Sun3:00pm | |||||
| Eureka | KEMY | MY TV | 33 | Sat3:30pm | |||||
| Flint-Saginaw-Bay City | WNEM-DT | My TV | 5.2 | Sat1:00pm | |||||
| Fresno-Visalia | KMPH | FOX | 26 | Sat12:30am | |||||
| Ft. Myers-Naples | WFTX | FOX | 36 | Sat1:30am* | |||||
| Gainesville | WMYG | MY TV | 11 | Sat8:00am | |||||
| Grand Junction-Montrose | KGJT | MY TV | 27 | Sun9:00pm | |||||
| Grand Rapids-Kalmzoo-B.Crk | WOOD | NBC | 8 | Sun5:30am | |||||
| Green Bay | WCWF | CW | 14 | Sun 2:30pm | |||||
| Greenvll-Spart-Ashevll-And | WYMA | MY TV | 40 | Sun6:00am | |||||
| Harlingen-Wslco-Brnsvl-McA | XRIO | FOX | 2 | Sun8:00am | |||||
| Hartford & New Haven | WCTX | MY TV | 59 | Sun12:00pm | |||||
| Hattiesburg-Laurel | WHLT | CBS | 22 | Sat3:00am | |||||
| Honolulu | NHON | CW | 2 | Sun9:00am | |||||
| Houston | KTXH | MY TV | 20 | Sun11:00am | |||||
| Jackson, MS | WJTV | CBS | 12 | Sat3:00am | |||||
| Jacksonville | WJXX | ABC | 25 | Sat3:30am | |||||
| Juneau | K17HC | My TV | 17 | Sat4:00am | |||||
| Kansas City | KCWE | CW | 29 | Sun12:30am | |||||
| Kansas City | KMBC | ABC | 9 | check listings | |||||
| Lansing | WSYM | FOX | 47 | Sat4:30am | |||||
| Laredo | KVTV | CBS | 13 | Sat1:00am | |||||
| Laredo | KVTV | CBS | 13 | check listings | |||||
| Las Vegas | KVCW | CW | 33 | Sun1:00pm | |||||
| Las Vegas | KVMY | MY TV | 21 | check listings | |||||
| Little Rock-Pine Bluff | KLRT | FOX | 38 | Sun1:30am | |||||
| Los Angeles | KABC | ABC | 7 | Sun3:30am | |||||
| Louisville | WKYI | IND | 24 | Sun4:00pm | |||||
| Lubbock | KMYL | MY TV | 12 | Sat6:30am | |||||
| Medford-Klamath Falls | KFBI | MY TV | 63 | Sat11:00am | |||||
| Miami-Ft. Lauderdale | WSVN | FOX | 7 | Sun1:00am | |||||
| Milwaukee | WVTV | CW | 18 | Sun3:00am | |||||
| Milwaukee | WCGV | My TV | 24 | Sun2:00pm | |||||
| Minneapolis-St. Paul | KSTP | ABC | 5 | Sat3:30am | |||||
| Mobile-Pensacola (Ft Walt) | WFGX | IND | 35 | Sun12:30pm | |||||
| Monterey-Salinas | KCBA | FOX | 35 | Sun5:00am | |||||
| Nashville | WZTV | FOX | 17 | Sat6:30am | |||||
| New Orleans | WUPL | MY TV | 54 | Sun12:00am | |||||
| New York | WNYW | FOX | 5 | Sat3:30pm* | |||||
| Norfolk-Portsmth-Newpt Nws | WVBT | FOX | 43 | Sun5:00am | |||||
| Odessa-Midland | KOSA | CBS | 7 | Sat1:00am | |||||
| Odessa-Midland | NOSA | MY TV | 16 | Sat4:30pm | |||||
| Oklahoma City | KOCB | CW | 25 | Sun1:00am | |||||
| Orlando-Daytona Bch-Melbrn | WRDQ | IND | 27 | Sun5:00pm | |||||
| Palm Springs | KPSE | MY TV | 6 | Sun11:00am | |||||
| Philadelphia | WPVIDT2 | ABC | 6.2 | Sat6:30pm | |||||
| Providence-New Bedford | WPRI | CBS | 12 | Sat5:00am | |||||
| Providence-New Bedford | WNAC | FOX | 64 | Sun5:30am | |||||
| Puerto Rico | WSJP | CW | 30 | Fri5:00pm | |||||
| Raleigh-Durham (Fayetvlle) | WLFL | CW | 22 | Sun12:00pm | |||||
| Reno | KTVN | CBS | 2 | Sun3:30am | |||||
| Richmond-Petersburg | WTVR-DT | IND | 6.3 | Sat10:00am | |||||
| Roanoke-Lynchburg | WDBJ/WDBJ-DT | CBS/My TV | 7/18 | Sun12:30pm | |||||
| Rockford | WREX | NBC | 13 | Sat5:30am | |||||
| Sacramnto-Stkton-Modesto | KQCA | MY TV | 58 | Sat9:30am | |||||
| Sacramnto-Stkton-Modesto | KCRA-DT | NBC | 35 | Sat7:30am | |||||
| San Angelo | KLST | CBS | 8 | Sun6:30am | |||||
| San Antonio | WOAI | NBC | 4 | Sun12:30am | |||||
| San Diego | XDTV | MY TV | 13 | Sun5:00pm | |||||
| San Francisco-Oak-San Jose | KICU | IND | 36 | Sat6:00am | |||||
| San Francisco-Oak-San Jose | KICU | IND | 36 | Sat2:00pm* | |||||
| Savannah, GA | WTGS | FOX | 28 | Sat/2:30am | |||||
| Sherman-Ada | KXII/UXII-DT | CBS/ MY TV | 12/12.2 | Sun8:00am | |||||
| Sioux City | KTIV | NBC | 4 | Sun9:30am | |||||
| South Bend-Elkhart | WSBT/WSBT-DT | CBS/IND | 2/22.2 | Sat4:00pm | |||||
| Spokane | KVEW-DT(Yakima) | MY TV | Sun10:30am | ||||||
| St. Louis | KNLC | IND | 24 | Sat5:30pm | |||||
| Tallahassee-Thomasville | WTLH | FOX | 49 | Sat3:00am | |||||
| Toledo | WMNT | MY TV | 48 | check listings | |||||
| Topeka | WIBWDT2 | CBS | 13 | Sun7:30pm | |||||
| Tri-Cities, TN-VA | WJHL | CBS | 11 | Fri2:30am | |||||
| Tucson (Sierra Vista) | KWBA | CW | 58 | Sun1:00pm | |||||
| Twin Falls | KSAW | ABC | 51 | Sun12:30am | |||||
| Tyler-Longview(Lfkn&Ncgd) | KLPN | MY TV | 58 | Sun10:30am | |||||
| Utica | WKTV | NBC | 2 | Sat1:00am | |||||
| Victoria | KMOL | MY TV | 41 | Sat12:00pm | |||||
| Virgin Islands | WSVI | ABC | 8 | Tue5:00pm | |||||
| West Palm Beach-Ft. Pierce | WTVX | CW | 34 | Mon3:30am* | |||||
| Wichita Falls & Lawton | KSWO | ABC | 7 | Sun5:00am | |||||
| Wichita-Hutchinson Plus | KSCW | CW | 33 | Sat1:00am | |||||
| Wilmington | WMYW | My TV | 47 | Sat5:00pm | |||||
| Yakima-Pasco-Rchlnd-Knnwck | KAPP | ABC | 35 | Sun10:30am | |||||
| Yuma-El Centro | KYMA | NBC | 11 | Sun5:00am | |||||
| * Time period changes reflect week of 11/28-12/4/11 | |||||||||
Other ways to view American Latino
If you live in an area that gets SITV on your cable system, you can view re-runs of American Latino on a delay basis. You can check out AL UNCUT for web video, behind the scenes clips and exclusive footage.













